PORT OF PONCE CARGO HANDLING STATS 2008-2009 [Updated: Jul.17.2009] |
|||||||||||||
| JUN 2009 | MAY 2009 | APR 2009 | MAR 2009 | FEB 2009 | JAN 2009 | DEC 2008 | NOV 2008 | OCT 2008 | SEP 2008 |
AUG 2008 | JUL 2008 | ||
| EXPORTS | TOTALS | ||||||||||||
| Scrap Metal | 113,707 | 10,714 | 6,149 | 20,076 | - | 14,492 | - | - | - | 4,988 | - | 5,089 | 2,904 |
| Chemicals | 6,617 | - | 253 | - | 274 | - | - | 384 | 771 | - | 1,725 | 915 | |
| Clinker | 44,026 | - | - | - | - | - | - | - | 14,377 | - | |||
| Cement bags | 64,695 | 2,425 | 3,360 | 5,997 | 2,205 | 9,270 | 7,478 | 269 | 3,308 | 5,848 | 3,593 | 11,600 | 8,800 |
| Others | 47,471 | 7,431 | 7,407 | 3,914 | - | - | 2,142 | 3,597 | 3,593 | 1,400 | 350 | 1,192 | |
| Sub-Total | 276,516 | 20,570 | 16,916 | 30,240 | 2,205 | 24,036 | 9,620 | 3,866 | 7,285 | 27,384 | 3,943 | 18,414 | 13,811 |
| IMPORTS | |||||||||||||
| Coal | 141,671 | 31,020 | - | - | - | - | - | 29,830 | - | - | 34,509 | ||
| Clinker | - | - | - | - | - | - | - | - | - | - | - | ||
| Lumber | 27,990 | - | - | 7,043 | 3,411 | - | - | 497 | 2,543 | - | 2,218 | 8,362 | |
| Molasses | 56,887 | - | - | 10,110 | 11,035 | 9,436 | - | 23,029 | - | 5,144 | 19,118 | ||
| Syrup | 15,364 | 4,102 | - | - | 2,022 | - | - | 22,011 | - | - | - | ||
| Chemicals | 18,539 | - | - | 2,796 | - | 1,543 | - | - | 2,134 | 1,887 | - | 2,233 | 1,271 |
| Sugar | - | - | - | - | - | - | - | - | - | - | - | ||
| Gypsum | 72,394 | - | - | - | - | - | - | - | - | - | 14,402 | 14,533 | |
| Others | 12,796 | - | 500 | - | - | 504 | - | - | - | - | 920 | ||
| Sub-Total | 345,641 | 35,122 | 500 | 19,949 | 16,471 | 11,483 | - | 75,367 | 4,677 | 7,031 | 71,173 | 10,595 | 15,804 |
| Containers (Export) |
- | - | - | - | - | - | - | - | - | - | |||
| Containers (Import) |
1,114 | - | - | - | - | - | - | - | - | - | 21 | ||
| Transshipment | - | - | - | - | - | - | - | - | - | - | |||
| Sub-Total | 1,114 | - | - | - | - | - | - | - | - | - | 21 | ||
| Grand Total | 623,271 | 55,692 | 17,416 | 50,189 | 18,676 | 35,519 | 9,620 | 79,233 | 11,962 | 34,415 | 75,116 | 29,030 | 29,615 |
| Previous Year (2007-2008) |
643,618 | 24,477 | 58,620 | 79,545 | 48,341 | 48,849 | 60,591 | 44,821 | 66,385 | 27,453 | 61,115 | 22,618 | 49,241 |
| Percentage Change |
-3.16% | 127.53% | -70.29% | -36.90% | -61.37% | -27.29% | -84.12% | 76.78% | -81.98% | 25.36% | 22.91% | 28.35% | -39.86% |